Mountains
Asia Mountains Map: Peaks, Lakes and Canyons in 3D
Map of 966 places in Asia: 425 peaks, 376 lakes, 85 canyons, 65 passes and 15 glaciers, each with a 3D terrain model, contours and an elevation profile.
Countries
Lists

- Peak
- Pass
- Canyon
- Lake
- Glacier
Place
page 8 of 20
| # | Place | Type | Elevation | Prominence | Region |
|---|---|---|---|---|---|
| 359 | Mount Hakkyō | Peak | 1,915 m | 1,732 m | Nara Prefecture, Japan |
| 360 | Mount Togakushi | Peak | 1,904 m | 154 m | Nagano Prefecture, Japan |
| 361 | Lake Sevan | Lake | 1,900 m | — | Gegharkunik Province, Armenia |
| 362 | Dian Lake | Lake | 1,900 m | — | Yunnan, China |
| 363 | Mount Yōtei | Peak | 1,898 m | 1,876 m | Hokkaido, Japan |
| 364 | Mount Polis | Peak | 1,895 m | 0 m | Philippines |
| 365 | Mount Narodnaya | Peak | 1,894 m | 1,772 m | Khanty-Mansi Autonomous District, Russia |
| 366 | Mountain Telomoyo | Peak | 1,894 m | 619 m | Central Java, Indonesia |
| 367 | Mandalagan | Peak | 1,885 m | 1,341 m | Negros Occidental, Philippines |
| 368 | Booni | Canyon | 1,880 m | — | Khyber Pakhtunkhwa, Pakistan |
| 369 | Mount Asahi | Peak | 1,870 m | 946 m | Yamagata Prefecture, Japan |
| 370 | Mount Talinis | Peak | 1,862 m | 1,443 m | Negros Oriental, Philippines |
| 371 | Krasheninnikov | Peak | 1,856 m | 1,083 m | Kamchatka Krai, Russia |
| 372 | Mount Akagi | Peak | 1,828 m | 797 m | Gunma Prefecture, Japan |
| 373 | Mount Bandai | Peak | 1,819 m | 943 m | Fukushima Prefecture, Japan |
| 374 | Cot Seulawah Agam | Peak | 1,810 m | 1,614 m | Aceh, Indonesia |
| 375 | Ambang | Peak | 1,795 m | 1,401 m | North Sulawesi, Indonesia |
| 376 | Mount Parker | Peak | 1,784 m | 208 m | South Cotabato, Philippines |
| 377 | Gunung Soputanpatepangan | Peak | 1,784 m | 0 m | North Sulawesi, Indonesia |
| 378 | Mountain Karang | Peak | 1,778 m | 1,706 m | West Java, Indonesia |
| 379 | Kelut | Peak | 1,731 m | 955 m | East Java, Indonesia |
| 380 | Daisen | Peak | 1,729 m | 1,634 m | Tottori Prefecture, Japan |
| 381 | Mount Adatara | Peak | 1,728 m | 137 m | Fukushima Prefecture, Japan |
| 382 | Fuxian Lake | Lake | 1,721 m | — | China |
| 383 | Mount Rishiri | Peak | 1,721 m | 1,721 m | Hokkaido, Japan |
| 384 | Mount Batur | Peak | 1,717 m | 580 m | Bali, Indonesia |
| 385 | Hazzi | Peak | 1,717 m | 1,268 m | Turkey |
| 386 | Gamalama | Peak | 1,715 m | 1,715 m | North Maluku, Indonesia |
| 387 | Mount Azuma-kofuji | Peak | 1,707 m | 129 m | Fukushima Prefecture, Japan |
| 388 | Lewotobi | Peak | 1,703 m | 473 m | East Nusa Tenggara, Indonesia |
| 389 | Mount Karakuni | Peak | 1,700 m | 1,388 m | Kagoshima Prefecture, Japan |
| 390 | Mount Kirishima | Peak | 1,700 m | 1,388 m | Kagoshima Prefecture, Japan |
| 391 | Arma Konda | Peak | 1,680 m | 680 m | Andhra Pradesh, India |
| 392 | Mount Rausu | Peak | 1,660 m | 1,331 m | Hokkaido, Japan |
| 393 | Mount Penanggungan | Peak | 1,653 m | 1,023 m | East Java, Indonesia |
| 394 | Didgori | Peak | 1,647 m | 33 m | Mtskheta-Mtianeti, Georgia |
| 395 | Kalsubai | Peak | 1,646 m | 985 m | India |
| 396 | Lake Van | Lake | 1,640 m | — | Van Province, Turkey |
| 397 | Lake Salda | Lake | 1,640 m | — | Burdur Province, Turkey |
| 398 | Mount Osutaka | Peak | 1,639 m | 0 m | Gunma Prefecture, Japan |
| 399 | Mount Kurikoma | Peak | 1,628 m | 1,177 m | Akita Prefecture, Japan |
| 400 | Gunung Muria | Peak | 1,625 m | 1,617 m | Central Java, Indonesia |
- India313
- Japan153
- China121
- Pakistan100
- Nepal73
- Philippines64
- Indonesia59
- Turkey31
- Georgia20
- Iran16
- South Korea12
- Armenia9













