Asia
India Mountains Map: Lakes, Peaks and Passes in 3D
Map of 313 places in India: 197 lakes, 51 peaks, 35 passes, 22 canyons and 8 glaciers, each with a 3D terrain model, contours and an elevation profile.
Regions
Sikkim · Ladakh · Tamil Nadu · Telangana · Andhra Pradesh · Karnataka · Kerala · Odisha · West Bengal · Jammu and Kashmir
Lists

- Canyon
- Pass
- Peak
- Lake
- Glacier
Place
page 3 of 7
- Lake Pichola

- Fateh Sagar Lake

- Ameenpur Lake

- Lonar Lake

- Pushkar Lake

- Kalo Dungar

- Man Sagar Lake

- Barren Island

| # | Place | Type | Elevation | Prominence | Region |
|---|---|---|---|---|---|
| 109 | Ezhimala Hill | Peak | 286 m | 123 m | Kerala, India |
| 110 | Kaylana Lake | Lake | 276 m | — | Rajasthan, India |
| 111 | Gilbert Hill | Peak | 60 m | 44 m | Maharashtra, India |
| 112 | Ashtamudi Lake | Lake | 21 m | — | Kerala, India |
| 113 | Pulicat Lake | Lake | 0 m | — | India |
| 114 | Spiti Valley | Canyon | — | — | Himachal Pradesh, India |
| 115 | Chilika Lake | Lake | — | — | Odisha, India |
| 116 | Yumthang Valley | Canyon | — | — | Sikkim, India |
| 117 | Parvati Valley | Canyon | — | — | Himachal Pradesh, India |
| 118 | Sambhar Salt Lake | Lake | — | — | India |
| 119 | Naneghat | Pass | — | — | Maharashtra, India |
| 120 | Loktak Lake | Lake | — | — | India |
| 121 | Bum La Pass | Pass | — | — | Tibet Autonomous Region, China |
| 122 | Betaab Valley | Canyon | — | — | Jammu and Kashmir, India |
| 123 | Chandra Taal | Lake | — | — | Himachal Pradesh, India |
| 124 | Gomukh | Glacier | — | — | India |
| 125 | Vembanad | Lake | — | — | India |
| 126 | Hussain Sagar | Lake | — | — | Telangana, India |
| 127 | Kerala backwaters | Lake | — | — | Kerala, India |
| 128 | Krishna Raja Sagara | Lake | — | — | Karnataka, India |
| 129 | Kangra Valley | Canyon | — | — | India |
| 130 | Sukhna Lake | Lake | — | — | Chandigarh, India |
| 131 | Kankaria Lake | Lake | — | — | Gujarat, India |
| 132 | Gadisar Lake | Lake | — | — | Rajasthan, India |
| 133 | Pindari Glacier | Glacier | — | — | Uttarakhand, India |
| 134 | Prashar Lake | Lake | — | — | India |
| 135 | Nainital Lake | Lake | — | — | Uttarakhand, India |
| 136 | Kullu Valley | Canyon | — | — | Himachal Pradesh, India |
| 137 | Powai Lake | Lake | — | — | Maharashtra, India |
| 138 | Sankey tank | Lake | — | — | India |
| 139 | Ana Sagar Lake | Lake | — | — | Rajasthan, India |
| 140 | Suru Valley | Canyon | — | — | Ladakh, India |
| 141 | Milam Glacier | Glacier | — | — | India |
| 142 | Rabindra Sarobar | Lake | — | — | West Bengal, India |
| 143 | Hesaraghatta Lake | Lake | — | — | India |
| 144 | Umiam Lake | Lake | — | — | Meghalaya, India |
| 145 | Kareri Lake | Lake | — | — | India |
| 146 | Damdama Lake | Lake | — | — | Gurugram district, India |
| 147 | Pavana Lake | Lake | — | — | Maharashtra, India |
| 148 | Rajsamand Lake | Lake | — | — | Rajasthan, India |
| 149 | Anshupa Lake | Lake | — | — | India |
| 150 | Shanti Sagara | Lake | — | — | India |
- Jammu and Kashmir18
- Uttarakhand18
- Himachal Pradesh15
- Rajasthan14
- Maharashtra13
- Gujarat12
- Sikkim11
- Ladakh10
- Tamil Nadu8
- Telangana8
- Andhra Pradesh7
- Karnataka7
- Kerala6
- Odisha4
- West Bengal4
- Jammu and Kashmir3




