Mountains
Asia Mountains Map: Peaks, Lakes and Canyons in 3D
Map of 964 places in Asia: 425 peaks, 374 lakes, 85 canyons, 65 passes and 15 glaciers, each with a 3D terrain model, contours and an elevation profile.
Countries
Lists

- Peak
- Pass
- Canyon
- Lake
- Glacier
Place
page 6 of 20
- Mount Wutai

- Chaka Salt Lake

- Gunung Binaiya

- Mount Norikura

- Nag Tibba

- Mount Pangrango

- Mount Tate

- Peak Pobeda, Sakha

| # | Place | Type | Elevation | Prominence | Region |
|---|---|---|---|---|---|
| 259 | Rara Lake | Lake | 2,990 m | — | Mid-Western Development Region, Nepal |
| 260 | Mount Kaikoma | Peak | 2,967 m | 910 m | Yamanashi Prefecture, Japan |
| 261 | Mount Gede | Peak | 2,958 m | 408 m | West Java, Indonesia |
| 262 | Mount Kisokoma | Peak | 2,956 m | 1,740 m | Nagano Prefecture, Japan |
| 263 | Mount Apo | Peak | 2,954 m | 2,954 m | Davao Region, Philippines |
| 264 | Mount Tsurugi | Peak | 2,938 m | 407 m | Toyama Prefecture, Japan |
| 265 | Mount Dulang-dulang | Peak | 2,938 m | 2,454 m | Philippines |
| 266 | Mount Shirouma | Peak | 2,932 m | 757 m | Toyama Prefecture, Japan |
| 267 | Mount Pulag | Peak | 2,922 m | 2,922 m | Cagayan Valley, Philippines |
| 268 | Udina | Peak | 2,920 m | 1,630 m | Russia |
| 269 | Merapi | Peak | 2,910 m | 1,338 m | Yogyakarta, Indonesia |
| 270 | Mount Kitanglad | Peak | 2,899 m | 382 m | Bukidnon, Philippines |
| 271 | Mount Aka | Peak | 2,899 m | 1,911 m | Nagano Prefecture, Japan |
| 272 | Bezymianny | Peak | 2,882 m | 176 m | Kamchatka Krai, Russia |
| 273 | Singgalang | Peak | 2,877 m | 1,726 m | West Sumatra, Indonesia |
| 274 | Abano Pass | Pass | 2,826 m | — | Kakheti, Georgia |
| 275 | Ijen | Peak | 2,769 m | 18 m | East Java, Indonesia |
| 276 | Mount Tsubakuro | Peak | 2,763 m | 205 m | Nagano Prefecture, Japan |
| 277 | Lugu Lake | Lake | 2,685 m | — | Sichuan, China |
| 278 | Qarhan Playa | Lake | 2,677 m | — | Qinghai, China |
| 279 | Mount Tagubud | Peak | 2,670 m | 2,623 m | Davao de Oro, Philippines |
| 280 | Mount Papandayan | Peak | 2,665 m | 154 m | West Java, Indonesia |
| 281 | Mount Tengu | Peak | 2,646 m | 216 m | Nagano Prefecture, Japan |
| 282 | Doddabetta | Peak | 2,637 m | 2,256 m | Tamil Nadu, India |
| 283 | Mount Kinpu | Peak | 2,599 m | 237 m | Yamanashi Prefecture, Japan |
| 284 | Mount Talang | Peak | 2,597 m | 1,044 m | West Sumatra, Indonesia |
| 285 | Mount Halcon | Peak | 2,582 m | 2,582 m | Oriental Mindoro, Philippines |
| 286 | Mount Ara | Peak | 2,577 m | 59 m | Aragatsotn Province, Armenia |
| 287 | Mount Fanjing | Peak | 2,570 m | 518 m | Guizhou, China |
| 288 | Mount Asama | Peak | 2,568 m | 1,601 m | Nagano Prefecture, Japan |
| 289 | Solang Valley | Canyon | 2,560 m | — | Himachal Pradesh, India |
| 290 | Uludağ | Peak | 2,542 m | 1,504 m | Bursa Province, Turkey |
| 291 | Mount Tateshina | Peak | 2,530 m | 438 m | Nagano Prefecture, Japan |
| 292 | Upper Kachura Lake | Lake | 2,500 m | — | Gilgit-Baltistan, Pakistan |
| 293 | Mount Nantai | Peak | 2,484 m | 755 m | Tochigi Prefecture, Japan |
| 294 | Mount Kobushi | Peak | 2,475 m | 72 m | Nagano Prefecture, Japan |
| 295 | Mayon Volcano | Peak | 2,462 m | 2,447 m | Albay, Philippines |
| 296 | Mount Sinabung | Peak | 2,460 m | 1,143 m | North Sumatra, Indonesia |
| 297 | Mount Yake | Peak | 2,455 m | 368 m | Nagano Prefecture, Japan |
| 298 | Mount Myōkō | Peak | 2,454 m | 437 m | Niigata Prefecture, Japan |
| 299 | Balatukan | Peak | 2,450 m | 1,242 m | Philippines |
| 300 | Deoria Tal | Lake | 2,438 m | — | Uttarakhand, India |
- India313
- Japan153
- China121
- Pakistan100
- Nepal73
- Philippines64
- Indonesia59
- Turkey31
- Georgia20
- Iran16
- South Korea12
- Armenia9





