Mountains
Asia Mountains Map: Peaks, Lakes and Canyons in 3D
Map of 964 places in Asia: 425 peaks, 374 lakes, 85 canyons, 65 passes and 15 glaciers, each with a 3D terrain model, contours and an elevation profile.
Countries
Lists

- Peak
- Pass
- Canyon
- Lake
- Glacier
Place
page 16 of 20
| # | Place | Type | Elevation | Prominence | Region |
|---|---|---|---|---|---|
| 759 | Shigar Valley | Canyon | — | — | Gilgit-Baltistan, Pakistan |
| 760 | Lake Sampaloc | Lake | — | — | Laguna, Philippines |
| 761 | Johar Valley | Canyon | — | — | India |
| 762 | Patalkot Valley | Canyon | — | — | Madhya Pradesh, India |
| 763 | Yanmen Pass | Pass | — | — | Shanxi, China |
| 764 | Love Valley, Cappadocia | Canyon | — | — | Nevşehir Province, Turkey |
| 765 | Sasthamcotta Lake | Lake | — | — | Kerala, India |
| 766 | Dudipatsar | Lake | — | — | Khyber Pakhtunkhwa, Pakistan |
| 767 | Hauz-i-Shamsi | Lake | — | — | National Capital Territory of Delhi, India |
| 768 | Son Beel | Lake | — | — | India |
| 769 | Pothireddypadu Reservoir | Lake | — | — | Andhra Pradesh, India |
| 770 | Berijam Lake | Lake | — | — | Tamil Nadu, India |
| 771 | Ranipokhari | Lake | — | — | Bagmati Province, Nepal |
| 772 | Inspiration Lake | Lake | — | — | Hong Kong, China |
| 773 | Lake Suigetsu | Lake | — | — | Fukui Prefecture, Japan |
| 774 | Palas Tehsil | Canyon | — | — | Khyber Pakhtunkhwa, Pakistan |
| 775 | Vellayani Lake | Lake | — | — | Kerala, India |
| 776 | Satpara Lake | Lake | — | — | Gilgit-Baltistan, Pakistan |
| 777 | Drang-Drung Glacier | Glacier | — | — | Ladakh, India |
| 778 | Mir Alam Tank | Lake | — | — | Telangana, India |
| 779 | Mananchira | Lake | — | — | India |
| 780 | Bandala Valley | Canyon | — | — | Azad Kashmir, Pakistan |
| 781 | Ambazari Lake | Lake | — | — | India |
| 782 | Ishkoman Valley | Canyon | — | — | Gilgit-Baltistan, Pakistan |
| 783 | Hebbal lake | Lake | — | — | India |
| 784 | Aliyar Reservoir | Lake | — | — | India |
| 785 | Burlinskoye | Lake | — | — | Altai Krai, Russia |
| 786 | Shamirpet Lake | Lake | — | — | Telangana, India |
| 787 | Dishui Lake | Lake | — | — | China |
| 788 | Banjosa Lake | Lake | — | — | Azad Kashmir, Pakistan |
| 789 | Karambar Lake | Lake | — | — | Gilgit-Baltistan, Pakistan |
| 790 | Maota Lake | Lake | — | — | Rajasthan, India |
| 791 | Urpad Beel | Lake | — | — | India |
| 792 | Tarsar Lake | Lake | — | — | Jammu and Kashmir, India |
| 793 | Salim Ali Lake | Lake | — | — | India |
| 794 | Khajjiar Lake | Lake | — | — | India |
| 795 | Pakhal Lake | Lake | — | — | Telangana, India |
| 796 | Varandha Ghat | Pass | — | — | Maharashtra, India |
| 797 | Dzüko Valley | Canyon | — | — | Nagaland, India |
| 798 | Sounkyo | Canyon | — | — | Hokkaido, Japan |
| 799 | Vastrapur Lake | Lake | — | — | India |
| 800 | Tsum Valley | Canyon | — | — | Nepal |
- India313
- Japan153
- China121
- Pakistan100
- Nepal73
- Philippines64
- Indonesia59
- Turkey31
- Georgia20
- Iran16
- South Korea12
- Armenia9













