North America
Canada Mountains Map: Lakes, Peaks and Canyons in 3D
Map of 332 places in Canada: 192 lakes, 113 peaks, 18 canyons, 5 passes and 4 glaciers, each with a 3D terrain model, contours and an elevation profile.
Regions
Saskatchewan · Nunavut · Newfoundland and Labrador · New Brunswick · Northwest Territories · Nova Scotia
Lists

- Lake
- Peak
- Canyon
- Pass
- Glacier
Place
page 6 of 7
- Lake Couchiching

- Lake Athabasca

- Big Trout Lake

- Westmount Summit

- Lake Nipissing

- Rice Lake

- Go Home Lake

- Lake Superior

| # | Place | Type | Elevation | Prominence | Region |
|---|---|---|---|---|---|
| 259 | Lake Saint Clair | Lake | 175 m | — | Michigan, United States |
| 260 | Lake Erie | Lake | 173 m | — | Michigan, United States |
| 261 | Whonnock Lake | Lake | 173 m | — | British Columbia, Canada |
| 262 | White Lake | Lake | 169 m | — | Ontario, Canada |
| 263 | Beothuk Lake | Lake | 167 m | — | Newfoundland and Labrador, Canada |
| 264 | Pink Lake | Lake | 166 m | — | Quebec, Canada |
| 265 | Lake Hazen | Lake | 158 m | — | Nunavut, Canada |
| 266 | Great Slave Lake | Lake | 156 m | — | Northwest Territories, Canada |
| 267 | Great Bear Lake | Lake | 155 m | — | Northwest Territories, Canada |
| 268 | Moira Lake | Lake | 153 m | — | Ontario, Canada |
| 269 | Capilano Lake | Lake | 151 m | — | British Columbia, Canada |
| 270 | Wolfe Lake | Lake | 135 m | — | Ontario, Canada |
| 271 | Mississippi Lake | Lake | 133 m | — | Ontario, Canada |
| 272 | Buntzen Lake | Lake | 132 m | — | British Columbia, Canada |
| 273 | Long Lake | Lake | 129 m | — | Ontario, Canada |
| 274 | Loughborough Lake | Lake | 125 m | — | Ontario, Canada |
| 275 | Muskrat Lake | Lake | 123 m | — | Ontario, Canada |
| 276 | Big Rideau Lake | Lake | 122 m | — | Ontario, Canada |
| 277 | Alouette Lake | Lake | 119 m | — | British Columbia, Canada |
| 278 | Lake St. John | Lake | 96 m | — | Quebec, Canada |
| 279 | Yathkyed Lake | Lake | 82 m | — | Nunavut, Canada |
| 280 | Lake Ontario | Lake | 74 m | — | New York, United States |
| 281 | Lac des Chats | Lake | 73 m | — | Ontario, Canada |
| 282 | Elk Lake | Lake | 66 m | — | British Columbia, Canada |
| 283 | Dow's Lake | Lake | 60 m | — | Ontario, Canada |
| 284 | Cultus Lake | Lake | 50 m | — | British Columbia, Canada |
| 285 | Sasamat Lake | Lake | 50 m | — | British Columbia, Canada |
| 286 | Lafarge Lake | Lake | 47 m | — | British Columbia, Canada |
| 287 | McKay Lake | Lake | 44 m | — | Ontario, Canada |
| 288 | Lake Champlain | Lake | 30 m | — | Vermont, United States |
| 289 | Western Brook Pond | Lake | 30 m | — | Newfoundland and Labrador, Canada |
| 290 | Silvermere Lake | Lake | 27 m | — | British Columbia, Canada |
| 291 | Annapolis Valley | Canyon | 26 m | — | Nova Scotia, Canada |
| 292 | Lake Banook | Lake | 19 m | — | Nova Scotia, Canada |
| 293 | Hucuktlis Lake | Lake | 17 m | — | British Columbia, Canada |
| 294 | Quidi Vidi Lake | Lake | 17 m | — | Newfoundland and Labrador, Canada |
| 295 | Baker Lake | Lake | 2 m | — | Nunavut, Canada |
| 296 | Pitt Lake | Lake | 2 m | — | British Columbia, Canada |
| 297 | Hatzic Lake | Lake | 2 m | — | British Columbia, Canada |
| 298 | Lost Lagoon | Lake | 1 m | — | British Columbia, Canada |
| 299 | Fraser Valley | Canyon | — | — | British Columbia, Canada |
| 300 | Lake Agassiz | Lake | — | — | Minnesota, United States |
- British Columbia115
- Alberta66
- Ontario59
- Quebec15
- Yukon11
- Manitoba10
- Saskatchewan10
- Nunavut7
- Newfoundland and Labrador6
- New Brunswick4
- Northwest Territories4
- Nova Scotia4





