Canada
British Columbia Mountains Map: Peaks, Lakes and Canyons in 3D
Map of 116 places in British Columbia: 57 peaks, 48 lakes, 5 canyons, 4 passes and 2 glaciers, each with a 3D terrain model, contours and an elevation profile.

- Peak
- Canyon
- Lake
- Pass
- Glacier
Highest Mountains in British Columbia
57 peaks
- Mount Waddington

- Mount Robson

- Mount Tiedemann

- Monarch Mountain

- Mount Farnham

- Mount Lefroy

- Howser Spire

- Mount Sir Donald

| # | Peak | Elevation | Prominence | Region |
|---|---|---|---|---|
| 9 | Bugaboo Spire | 3,204 m | 447 m | British Columbia, Canada |
| 10 | Mount Stephen | 3,199 m | 986 m | British Columbia, Canada |
| 11 | Mount Pétain | 3,196 m | 327 m | British Columbia, Canada |
| 12 | Cathedral Mountain | 3,189 m | 478 m | British Columbia, Canada |
| 13 | Mount Baker | 3,180 m | 496 m | British Columbia, Canada |
| 14 | Skihist Mountain | 2,968 m | 2,467 m | British Columbia, Canada |
| 15 | Wedge Mountain | 2,895 m | 2,245 m | British Columbia, Canada |
| 16 | Mount Macdonald | 2,883 m | 521 m | British Columbia, Canada |
| 17 | Mount Silverthrone | 2,865 m | 970 m | British Columbia, Canada |
| 18 | Atwell Peak | 2,655 m | 140 m | British Columbia, Canada |
| 19 | Mount Tantalus | 2,608 m | 1,470 m | British Columbia, Canada |
| 20 | Mount Burgess | 2,599 m | 422 m | British Columbia, Canada |
| 21 | Mount Currie | 2,591 m | 380 m | British Columbia, Canada |
| 22 | Mount Mackenzie | 2,461 m | 432 m | British Columbia, Canada |
| 23 | Blackcomb Peak | 2,436 m | 76 m | British Columbia, Canada |
| 24 | Mount Breakenridge | 2,395 m | 343 m | British Columbia, Canada |
| 25 | Black Tusk | 2,319 m | 567 m | British Columbia, Canada |
| 26 | Big White Mountain | 2,315 m | 1,108 m | British Columbia, Canada |
| 27 | Mount Judge Howay | 2,262 m | 1,619 m | British Columbia, Canada |
| 28 | Elkhorn Mountain | 2,194 m | 1,015 m | British Columbia, Canada |
| 29 | Whistler Mountain | 2,181 m | 463 m | British Columbia, Canada |
| 30 | Lady Peak | 2,178 m | 328 m | British Columbia, Canada |
| 31 | Victoria Peak | 2,163 m | 1,823 m | British Columbia, Canada |
| 32 | Mount Fee | 2,162 m | 313 m | British Columbia, Canada |
| 33 | Coquihalla Mountain | 2,157 m | 801 m | British Columbia, Canada |
| 34 | Mount Tod | 2,155 m | 1,529 m | British Columbia, Canada |
| 35 | Cheam Peak | 2,104 m | 335 m | British Columbia, Canada |
| 36 | Mount Robie Reid | 2,095 m | 1,242 m | British Columbia, Canada |
| 37 | Mount Albert Edward | 2,093 m | 1,207 m | British Columbia, Canada |
| 38 | Mount Price | 2,049 m | 407 m | British Columbia, Canada |
| 39 | Mount Celeste | 2,045 m | 587 m | British Columbia, Canada |
| 40 | The Table | 2,021 m | 245 m | British Columbia, Canada |
| 41 | Jackass Mountain | 2,006 m | 310 m | British Columbia, Canada |
| 42 | Rugged Mountain | 1,861 m | 1,557 m | British Columbia, Canada |
| 43 | Hoodoo Mountain | 1,850 m | 898 m | British Columbia, Canada |
| 44 | Mount Cain | 1,819 m | 262 m | British Columbia, Canada |
| 45 | Mount Washington | 1,585 m | 508 m | British Columbia, Canada |
| 46 | Mount Seymour | 1,449 m | 454 m | British Columbia, Canada |
| 47 | Grouse Mountain | 1,231 m | 77 m | British Columbia, Canada |
| 48 | Nazko Cone | 1,230 m | 52 m | British Columbia, Canada |
| 49 | Mount Fromme | 1,185 m | 224 m | British Columbia, Canada |
| 50 | Eagle Mountain | 1,050 m | 36 m | British Columbia, Canada |
| 51 | Mount Benson | 1,023 m | 655 m | British Columbia, Canada |
| 52 | Mount Prevost | 788 m | 593 m | British Columbia, Canada |
| 53 | Mount Boucherie | 758 m | 280 m | British Columbia, Canada |
| 54 | Tseax Cone | 610 m | 3 m | British Columbia, Canada |
| 55 | Mount Tzouhalem | 536 m | 509 m | British Columbia, Canada |
| 56 | Mount Finlayson | 419 m | 232 m | British Columbia, Canada |
| 57 | Burnaby Mountain | 370 m | 346 m | British Columbia, Canada |
Lakes
48 lakes
| # | Place | Type | Elevation | Prominence | Region |
|---|---|---|---|---|---|
| 9 | Loon Lake | Lake | 825 m | — | British Columbia, Canada |
| 10 | Wasa Lake | Lake | 767 m | — | British Columbia, Canada |
| 11 | Quesnel Lake | Lake | 728 m | — | British Columbia, Canada |
| 12 | Trout Lake | Lake | 718 m | — | British Columbia, Canada |
| 13 | François Lake | Lake | 714 m | — | British Columbia, Canada |
| 14 | Charlie Lake | Lake | 689 m | — | British Columbia, Canada |
| 15 | Lost Lake | Lake | 687 m | — | British Columbia, Canada |
| 16 | Williston Lake | Lake | 671 m | — | British Columbia, Canada |
| 17 | Atlin Lake | Lake | 668 m | — | British Columbia, Canada |
| 18 | Alta Lake | Lake | 641 m | — | British Columbia, Canada |
| 19 | Green Lake | Lake | 636 m | — | British Columbia, Canada |
| 20 | Wahleach Lake | Lake | 632 m | — | British Columbia, Canada |
| 21 | Nicola Lake | Lake | 624 m | — | British Columbia, Canada |
| 22 | Spotted Lake | Lake | 573 m | — | British Columbia, Canada |
| 23 | Kootenay Lake | Lake | 532 m | — | British Columbia, Canada |
| 24 | Mahoney Lake | Lake | 475 m | — | British Columbia, Canada |
| 25 | Pear Lake | Lake | 411 m | — | British Columbia, Canada |
| 26 | Wood Lake | Lake | 392 m | — | British Columbia, Canada |
| 27 | Mara Lake | Lake | 348 m | — | British Columbia, Canada |
| 28 | Shuswap Lake | Lake | 347 m | — | British Columbia, Canada |
| 29 | Skaha Lake | Lake | 339 m | — | British Columbia, Canada |
| 30 | Chehalis Lake | Lake | 224 m | — | British Columbia, Canada |
| 31 | Whonnock Lake | Lake | 173 m | — | British Columbia, Canada |
| 32 | Capilano Lake | Lake | 151 m | — | British Columbia, Canada |
| 33 | Buntzen Lake | Lake | 132 m | — | British Columbia, Canada |
| 34 | Alouette Lake | Lake | 119 m | — | British Columbia, Canada |
| 35 | Elk Lake | Lake | 66 m | — | British Columbia, Canada |
| 36 | Cultus Lake | Lake | 50 m | — | British Columbia, Canada |
| 37 | Sasamat Lake | Lake | 50 m | — | British Columbia, Canada |
| 38 | Lafarge Lake | Lake | 47 m | — | British Columbia, Canada |
| 39 | Silvermere Lake | Lake | 27 m | — | British Columbia, Canada |
| 40 | Hucuktlis Lake | Lake | 17 m | — | British Columbia, Canada |
| 41 | Pitt Lake | Lake | 2 m | — | British Columbia, Canada |
| 42 | Hatzic Lake | Lake | 2 m | — | British Columbia, Canada |
| 43 | Lost Lagoon | Lake | 1 m | — | British Columbia, Canada |
| 44 | Sproat Lake | Lake | — | — | British Columbia, Canada |
| 45 | Lindeman Lake | Lake | — | — | British Columbia, Canada |
| 46 | Floe Lake | Lake | — | — | British Columbia, Canada |
| 47 | Lac Le Jeune | Lake | — | — | British Columbia, Canada |
| 48 | Mill Lake | Lake | — | — | British Columbia, Canada |
Canyons
5 canyons
Passes
4 passes
Glaciers
2 glaciers


















