North America
Canada Mountains Map: Lakes, Peaks and Canyons in 3D
Map of 332 places in Canada: 192 lakes, 113 peaks, 18 canyons, 5 passes and 4 glaciers, each with a 3D terrain model, contours and an elevation profile.
Regions
Saskatchewan · Nunavut · Newfoundland and Labrador · New Brunswick · Northwest Territories · Nova Scotia
Lists

- Lake
- Peak
- Canyon
- Pass
- Glacier
Lakes
192 lakes
| # | Place | Type | Elevation | Prominence | Region |
|---|---|---|---|---|---|
| 9 | Medicine Lake | Lake | 1,436 m | — | Alberta, Canada |
| 10 | Abraham Lake | Lake | 1,340 m | — | Alberta, Canada |
| 11 | Lac des Arcs | Lake | 1,288 m | — | Alberta, Canada |
| 12 | Upper Waterton Lake | Lake | 1,280 m | — | Montana, United States |
Highest Mountains in Canada
113 peaks
- Mount Logan

- Mount Saint Elias

- Mount Lucania

- King Peak

- Mount Steele

- Mount Wood

- Mount Fairweather

- Mount Hubbard

| # | Peak | Elevation | Prominence | Region |
|---|---|---|---|---|
| 9 | Mount Augusta | 4,289 m | 1,555 m | Alaska, United States |
| 10 | Mount Kennedy | 4,250 m | 423 m | Yukon, Canada |
| 11 | Mount Cook | 4,196 m | 2,255 m | Alaska, United States |
| 12 | Mount Quincy Adams | 4,150 m | 430 m | Alaska, United States |
| 13 | Mount Waddington | 4,019 m | 3,289 m | British Columbia, Canada |
| 14 | Mount Robson | 3,954 m | 2,829 m | British Columbia, Canada |
| 15 | Mount Tiedemann | 3,838 m | 824 m | British Columbia, Canada |
| 16 | Mount Columbia | 3,747 m | 2,383 m | Alberta, Canada |
| 17 | North Twin | 3,730 m | 1,054 m | Alberta, Canada |
| 18 | Mount Alberta | 3,619 m | 812 m | Alberta, Canada |
| 19 | Mount Assiniboine | 3,618 m | 2,095 m | Alberta, Canada |
| 20 | Mount Forbes | 3,612 m | 1,626 m | Alberta, Canada |
| 21 | Monarch Mountain | 3,555 m | 2,930 m | British Columbia, Canada |
| 22 | Mount Farnham | 3,493 m | 2,161 m | British Columbia, Canada |
| 23 | Mount Brazeau | 3,470 m | 1,436 m | Alberta, Canada |
| 24 | Snow Dome | 3,456 m | 196 m | Alberta, Canada |
| 25 | Deltaform Mountain | 3,424 m | 820 m | Alberta, Canada |
| 26 | Mount Lefroy | 3,423 m | 406 m | British Columbia, Canada |
| 27 | Howser Spire | 3,412 m | 1,320 m | British Columbia, Canada |
| 28 | Mount Sir Donald | 3,284 m | 883 m | British Columbia, Canada |
| 29 | Bugaboo Spire | 3,204 m | 447 m | British Columbia, Canada |
| 30 | Mount Stephen | 3,199 m | 986 m | British Columbia, Canada |
| 31 | Mount Pétain | 3,196 m | 327 m | British Columbia, Canada |
| 32 | Cathedral Mountain | 3,189 m | 478 m | British Columbia, Canada |
| 33 | Mount Galatea | 3,185 m | 1,287 m | Alberta, Canada |
| 34 | Mount Baker | 3,180 m | 496 m | British Columbia, Canada |
| 35 | Mount Aberdeen | 3,152 m | 574 m | Alberta, Canada |
| 36 | Mount Babel | 3,103 m | 204 m | Alberta, Canada |
| 37 | Skihist Mountain | 2,968 m | 2,467 m | British Columbia, Canada |
| 38 | Mount Kidd | 2,958 m | 518 m | Alberta, Canada |
| 39 | Mount Rundle | 2,948 m | 1,263 m | Alberta, Canada |
| 40 | Mount Putnik | 2,940 m | 224 m | Alberta, Canada |
| 41 | Wedge Mountain | 2,895 m | 2,245 m | British Columbia, Canada |
| 42 | Mount Macdonald | 2,883 m | 521 m | British Columbia, Canada |
| 43 | Mount Silverthrone | 2,865 m | 970 m | British Columbia, Canada |
| 44 | Crowsnest Mountain | 2,785 m | 939 m | Alberta, Canada |
| 45 | Devils Thumb | 2,767 m | 1,024 m | Alaska, United States |
| 46 | Pyramid Mountain | 2,766 m | 759 m | Alberta, Canada |
| 47 | Fairview Mountain | 2,744 m | 266 m | Alberta, Canada |
| 48 | Grotto Mountain | 2,706 m | 271 m | Alberta, Canada |
| 49 | Atwell Peak | 2,655 m | 140 m | British Columbia, Canada |
Canyons
18 canyons
- Valley of the Ten Peaks

- Agawa Canyon

- Annapolis Valley

- Fraser Valley

- Fraser Canyon

- Niagara Gorge

- Horseshoe Canyon

- Bow Valley

| # | Place | Type | Elevation | Prominence | Region |
|---|---|---|---|---|---|
| 9 | Columbia Valley | Canyon | — | — | British Columbia, Canada |
| 10 | Cirque of the Unclimbables | Canyon | — | — | Northwest Territories, Canada |
| 11 | Mistaya Canyon | Canyon | — | — | Alberta, Canada |
| 12 | Horsethief Canyon | Canyon | — | — | Alberta, Canada |
Passes
5 passes
Glaciers
4 glaciers
- British Columbia115
- Alberta66
- Ontario59
- Quebec15
- Yukon11
- Manitoba10
- Saskatchewan10
- Nunavut7
- Newfoundland and Labrador6
- New Brunswick4
- Northwest Territories4
- Nova Scotia4





















