North America
Canada Mountains Map: Lakes, Peaks and Canyons in 3D
Map of 332 places in Canada: 192 lakes, 113 peaks, 18 canyons, 5 passes and 4 glaciers, each with a 3D terrain model, contours and an elevation profile.
Regions
Saskatchewan · Nunavut · Newfoundland and Labrador · New Brunswick · Northwest Territories · Nova Scotia
Lists

- Lake
- Peak
- Canyon
- Pass
- Glacier
Place
page 5 of 7
- Reindeer Lake

- Rainy Lake

- Musselman Lake

- West Hawk Lake

- Lake Bernard

- Falcon Lake

- Kashagawigamog Lake

- Caddy Lake

| # | Place | Type | Elevation | Prominence | Region |
|---|---|---|---|---|---|
| 209 | Missinaibi Lake | Lake | 315 m | — | Ontario, Canada |
| 210 | Ennadai Lake | Lake | 311 m | — | Nunavut, Canada |
| 211 | Maple Lake | Lake | 306 m | — | Ontario, Canada |
| 212 | Puslinch Lake | Lake | 303 m | — | Ontario, Canada |
| 213 | Salerno Lake | Lake | 296 m | — | Ontario, Canada |
| 214 | Wilcox Lake | Lake | 293 m | — | Ontario, Canada |
| 215 | Lake Temagami | Lake | 291 m | — | Ontario, Canada |
| 216 | Wolf Lake | Lake | 291 m | — | Ontario, Canada |
| 217 | Peninsula Lake | Lake | 290 m | — | Ontario, Canada |
| 218 | Skootamatta Lake | Lake | 290 m | — | Ontario, Canada |
| 219 | Crawford Lake | Lake | 286 m | — | Ontario, Canada |
| 220 | Wawa Lake | Lake | 282 m | — | Ontario, Canada |
| 221 | Sugarloaf Mountain | Peak | 281 m | 199 m | New Brunswick, Canada |
| 222 | Ahmic Lake | Lake | 280 m | — | Ontario, Canada |
| 223 | Jack Lake | Lake | 280 m | — | Ontario, Canada |
| 224 | Osoyoos Lake | Lake | 277 m | — | Washington, United States |
| 225 | Gull Lake | Lake | 268 m | — | Ontario, Canada |
| 226 | Little Limestone Lake | Lake | 265 m | — | Manitoba, Canada |
| 227 | Wanapitei Lake | Lake | 263 m | — | Ontario, Canada |
| 228 | Lake Nipigon | Lake | 258 m | — | Ontario, Canada |
| 229 | Balsam Lake | Lake | 256 m | — | Ontario, Canada |
| 230 | Cranberry Lake | Lake | 256 m | — | Ontario, Canada |
| 231 | Mitchell Lake | Lake | 254 m | — | Ontario, Canada |
| 232 | Cedar Lake | Lake | 253 m | — | Manitoba, Canada |
| 233 | Heart Lake | Lake | 250 m | — | Ontario, Canada |
| 234 | Lake Scugog | Lake | 249 m | — | Ontario, Canada |
| 235 | Lake Manitoba | Lake | 248 m | — | Manitoba, Canada |
| 236 | Black Donald Lake | Lake | 248 m | — | Ontario, Canada |
| 237 | Kahshe Lake | Lake | 241 m | — | Ontario, Canada |
| 238 | Canal Lake | Lake | 241 m | — | Ontario, Canada |
| 239 | Wiyâshâkimî Lake | Lake | 235 m | — | Quebec, Canada |
| 240 | Stony Lake | Lake | 235 m | — | Ontario, Canada |
| 241 | Katchewanooka Lake | Lake | 233 m | — | Ontario, Canada |
| 242 | Lake Rosseau | Lake | 227 m | — | Ontario, Canada |
| 243 | Lake Joseph | Lake | 227 m | — | Ontario, Canada |
| 244 | Lake Muskoka | Lake | 225 m | — | Ontario, Canada |
| 245 | Lake Manitou | Lake | 225 m | — | Ontario, Canada |
| 246 | Chehalis Lake | Lake | 224 m | — | British Columbia, Canada |
| 247 | Wahwashkesh Lake | Lake | 222 m | — | Ontario, Canada |
| 248 | Lake Simcoe | Lake | 219 m | — | Ontario, Canada |
| 249 | Pekwachnamaykoskwaskwaypinwanik Lake | Lake | 219 m | — | Manitoba, Canada |
| 250 | Lake Winnipeg | Lake | 217 m | — | Manitoba, Canada |
- British Columbia115
- Alberta66
- Ontario59
- Quebec15
- Yukon11
- Manitoba10
- Saskatchewan10
- Nunavut7
- Newfoundland and Labrador6
- New Brunswick4
- Northwest Territories4
- Nova Scotia4





