Mountains
Europe Mountains Map: Peaks, Lakes and Canyons in 3D
Map of 2,267 places in Europe: 1,033 peaks, 728 lakes, 297 canyons, 190 passes and 19 glaciers, each with a 3D terrain model, contours and an elevation profile.
Countries
Spain · Ireland · Russia · Norway · Poland · Slovenia · Iceland · Czech Republic · Greece · Slovakia · Bulgaria · Sweden · Albania · Portugal · Croatia · Finland · Bosnia and Herzegovina · North Macedonia
Lists

- Peak
- Lake
- Canyon
- Pass
- Glacier
Place
page 34 of 46
| # | Place | Type | Elevation | Prominence | Region |
|---|---|---|---|---|---|
| 1659 | Pielinen | Lake | 94 m | — | North Karelia, Finland |
| 1660 | Idroscalo di Milano | Lake | 93 m | — | Lombardy, Italy |
| 1661 | Vättern | Lake | 89 m | — | Östergötland County, Sweden |
| 1662 | Stoney Cove | Lake | 88 m | — | England, United Kingdom |
| 1663 | Silent Pool | Lake | 87 m | — | England, United Kingdom |
| 1664 | Rutland Water | Lake | 85 m | — | England, United Kingdom |
| 1665 | Lough Owel | Lake | 85 m | — | County Westmeath, Ireland |
| 1666 | Loch Garry | Lake | 83 m | — | Scotland, United Kingdom |
| 1667 | Kallavesi | Lake | 82 m | — | North Savo, Finland |
| 1668 | Vesijärvi | Lake | 81 m | — | Päijät-Häme, Finland |
| 1669 | Lough Ennell | Lake | 81 m | — | Ireland |
| 1670 | Adventdalen | Canyon | 81 m | — | Svalbard, Norway |
| 1671 | Lac de l'Ailette | Lake | 80 m | — | France |
| 1672 | Loch Lomond | Lake | 79 m | — | Scotland, United Kingdom |
| 1673 | Vanajavesi | Lake | 79 m | — | Kanta-Häme, Finland |
| 1674 | Päijänne | Lake | 78 m | — | Central Finland, Finland |
| 1675 | Lake Yliki | Lake | 78 m | — | Central Greece Region, Greece |
| 1676 | Pyhäjärvi | Lake | 77 m | — | Pirkanmaa, Finland |
| 1677 | Bogensee | Lake | 77 m | — | Brandenburg, Germany |
| 1678 | Bewl Water | Lake | 76 m | — | England, United Kingdom |
| 1679 | Helgafell | Peak | 73 m | 70 m | Iceland |
| 1680 | Weir Wood Reservoir | Lake | 71 m | — | England, United Kingdom |
| 1681 | Lappajärvi | Lake | 70 m | — | South Ostrobothnia, Finland |
| 1682 | Bassenthwaite Lake | Lake | 68 m | — | England, United Kingdom |
| 1683 | Loch Assynt | Lake | 66 m | — | Scotland, United Kingdom |
| 1684 | Lake Garda | Lake | 65 m | — | Lombardy, Italy |
| 1685 | Esthwaite Water | Lake | 65 m | — | England, United Kingdom |
| 1686 | Lough Derravaragh | Lake | 64 m | — | County Westmeath, Ireland |
| 1687 | Tyrifjorden | Lake | 63 m | — | Buskerud, Norway |
| 1688 | Doon Hill | Peak | 63 m | 58 m | County Galway, Ireland |
| 1689 | Müritz | Lake | 62 m | — | Mecklenburg-Vorpommern, Germany |
| 1690 | Prielom Hornádu | Canyon | 62 m | — | Košice Region, Slovakia |
| 1691 | Grasmere | Lake | 62 m | — | England, United Kingdom |
| 1692 | Cottbuser Ostsee | Lake | 62 m | — | Brandenburg, Germany |
| 1693 | Wast Water | Lake | 61 m | — | England, United Kingdom |
| 1694 | Rubislaw Quarry | Lake | 60 m | — | Scotland, United Kingdom |
| 1695 | Apavatn | Lake | 59 m | — | Iceland |
| 1696 | Willen Lake | Lake | 57 m | — | England, United Kingdom |
| 1697 | Chew Valley Lake | Lake | 56 m | — | England, United Kingdom |
| 1698 | Hreðavatn | Lake | 56 m | — | Western Region, Iceland |
| 1699 | Weißer See | Lake | 56 m | — | Berlin, Germany |
| 1700 | Aasee | Lake | 54 m | — | North Rhine-Westphalia, Germany |
- Switzerland432
- United Kingdom372
- Italy316
- Austria207
- France176
- Germany119
- Spain109
- Ireland108
- Russia63
- Norway55
- Poland47
- Slovenia47
- Iceland45
- Czech Republic42
- Greece41
- Slovakia39
- Bulgaria25
- Sweden23
- Albania19
- Portugal19
- Croatia17
- Finland15
- Bosnia and Herzegovina14
- North Macedonia9













