Mountains
North America Mountains Map: Lakes, Peaks and Canyons in 3D
Map of 1,328 places in North America: 824 lakes, 277 peaks, 126 canyons, 74 passes and 27 glaciers, each with a 3D terrain model, contours and an elevation profile.
Countries
Lists

- Lake
- Pass
- Peak
- Canyon
- Glacier
Place
page 13 of 27
| # | Place | Type | Elevation | Prominence | Region |
|---|---|---|---|---|---|
| 609 | Musselman Lake | Lake | 334 m | — | Ontario, Canada |
| 610 | Canadice Lake | Lake | 334 m | — | New York, United States |
| 611 | Volcán Bárcena | Peak | 332 m | 332 m | Mexico |
| 612 | West Hawk Lake | Lake | 330 m | — | Manitoba, Canada |
| 613 | Lake Bernard | Lake | 326 m | — | Ontario, Canada |
| 614 | Falcon Lake | Lake | 322 m | — | Manitoba, Canada |
| 615 | Moses Lake | Lake | 320 m | — | Washington, United States |
| 616 | Lake Piru | Lake | 318 m | — | California, United States |
| 617 | Kashagawigamog Lake | Lake | 316 m | — | Ontario, Canada |
| 618 | Caddy Lake | Lake | 316 m | — | Manitoba, Canada |
| 619 | Missinaibi Lake | Lake | 315 m | — | Ontario, Canada |
| 620 | Moosehead Lake | Lake | 312 m | — | Maine, United States |
| 621 | Ennadai Lake | Lake | 311 m | — | Nunavut, Canada |
| 622 | Lake Buchanan | Lake | 310 m | — | Texas, United States |
| 623 | Swift Reservoir | Lake | 308 m | — | Washington, United States |
| 624 | Maple Lake | Lake | 306 m | — | Ontario, Canada |
| 625 | Santa Clarita Valley | Canyon | 305 m | — | California, United States |
| 626 | Puslinch Lake | Lake | 303 m | — | Ontario, Canada |
| 627 | Lake Traverse | Lake | 297 m | — | Minnesota, United States |
| 628 | Salerno Lake | Lake | 296 m | — | Ontario, Canada |
| 629 | Wilcox Lake | Lake | 293 m | — | Ontario, Canada |
| 630 | Lake Temagami | Lake | 291 m | — | Ontario, Canada |
| 631 | Wolf Lake | Lake | 291 m | — | Ontario, Canada |
| 632 | Peninsula Lake | Lake | 290 m | — | Ontario, Canada |
| 633 | Skootamatta Lake | Lake | 290 m | — | Ontario, Canada |
| 634 | Amboy Crater | Peak | 288 m | 70 m | California, United States |
| 635 | Crawford Lake | Lake | 286 m | — | Ontario, Canada |
| 636 | Walled Lake | Lake | 284 m | — | Michigan, United States |
| 637 | Lake Minnetonka | Lake | 283 m | — | Minnesota, United States |
| 638 | Cass Lake | Lake | 283 m | — | Michigan, United States |
| 639 | Orchard Lake | Lake | 283 m | — | Michigan, United States |
| 640 | Wawa Lake | Lake | 282 m | — | Ontario, Canada |
| 641 | Sugarloaf Mountain | Peak | 281 m | 199 m | New Brunswick, Canada |
| 642 | Ahmic Lake | Lake | 280 m | — | Ontario, Canada |
| 643 | Jack Lake | Lake | 280 m | — | Ontario, Canada |
| 644 | Table Rock Lake | Lake | 279 m | — | Missouri, United States |
| 645 | Osoyoos Lake | Lake | 277 m | — | Washington, United States |
| 646 | Hemlock Lake | Lake | 276 m | — | New York, United States |
| 647 | Lake Oroville | Lake | 275 m | — | California, United States |
| 648 | Bantam Lake | Lake | 272 m | — | Connecticut, United States |
| 649 | Harvey's Lake | Lake | 272 m | — | Vermont, United States |
| 650 | Castle Rock Lake | Lake | 269 m | — | Wisconsin, United States |













