Mountains
Europe Mountains Map: Peaks, Lakes and Canyons in 3D
Map of 2,151 places in Europe: 1,033 peaks, 612 lakes, 297 canyons, 190 passes and 19 glaciers, each with a 3D terrain model, contours and an elevation profile.
Countries
Spain · Ireland · Russia · Norway · Poland · Slovenia · Iceland · Czech Republic · Greece · Slovakia · Bulgaria · Sweden · Albania · Portugal · Croatia · Finland · Bosnia and Herzegovina · North Macedonia
Lists

- Peak
- Lake
- Canyon
- Pass
- Glacier
Place
page 20 of 44
| # | Place | Type | Elevation | Prominence | Region |
|---|---|---|---|---|---|
| 959 | Gubałówka | Peak | 1,126 m | 1 m | Lesser Poland Voivodeship, Poland |
| 960 | Smrk | Peak | 1,124 m | 183 m | Liberec Region, Czech Republic |
| 961 | Valle Verzasca | Canyon | 1,120 m | — | Canton of Ticino, Switzerland |
| 962 | Velká Deštná | Peak | 1,116 m | 588 m | Hradec Králové Region, Czech Republic |
| 963 | Bachtel | Peak | 1,115 m | 358 m | Canton of Zurich, Switzerland |
| 964 | Feldsee | Lake | 1,109 m | — | Baden-Württemberg, Germany |
| 965 | Pico da Vara | Peak | 1,103 m | 1,103 m | Azores, Portugal |
| 966 | Kjerag | Peak | 1,100 m | 34 m | Rogaland, Norway |
| 967 | Trigrad Gorge | Canyon | 1,100 m | — | Smolyan, Bulgaria |
| 968 | Monte San Giorgio | Peak | 1,097 m | 757 m | Canton of Ticino, Switzerland |
| 969 | Kholat Syakhl | Peak | 1,097 m | 175 m | Komi Republic, Russia |
| 970 | Tannheimer Tal | Canyon | 1,092 m | — | Tyrol, Austria |
| 971 | Bynack More | Peak | 1,090 m | 283 m | Scotland, United Kingdom |
| 972 | Kleť | Peak | 1,087 m | 424 m | South Bohemian Region, Czech Republic |
| 973 | Spitzingsee | Lake | 1,084 m | — | Bavaria, Germany |
| 974 | Tyin | Lake | 1,084 m | — | Vestland, Norway |
| 975 | Schiehallion | Peak | 1,083 m | 654 m | Scotland, United Kingdom |
| 976 | Fimmvörðuháls | Pass | 1,080 m | — | Southern Region, Iceland |
| 977 | Mont Pèlerin | Peak | 1,080 m | 327 m | Canton of Vaud, Switzerland |
| 978 | Wurzen Pass | Pass | 1,071 m | — | Municipality of Kranjska Gora, Slovenia |
| 979 | Rachelsee | Lake | 1,071 m | — | Bavaria, Germany |
| 980 | Val d'Anniviers | Canyon | 1,062 m | — | Canton of Valais, Switzerland |
| 981 | Sasso del Ferro | Peak | 1,062 m | 306 m | Lombardy, Italy |
| 982 | Carnedd Llewelyn | Peak | 1,062 m | 749 m | Wales, United Kingdom |
| 983 | Skjaldbreiður | Peak | 1,060 m | 545 m | Southern Region, Iceland |
| 984 | Ivanšćica | Peak | 1,059 m | 738 m | Croatia |
| 985 | Roncevaux Pass | Pass | 1,057 m | — | Navarre, Spain |
| 986 | Lac de Montriond | Lake | 1,055 m | — | Canton of Le Biot, France |
| 987 | Lac Blanc | Lake | 1,055 m | — | Grand Est, France |
| 988 | Pico da Esperança | Peak | 1,053 m | 1,053 m | Azores, Portugal |
| 989 | Öskjuvatn | Lake | 1,053 m | — | Northeastern Region, Iceland |
| 990 | Monte Cimino | Peak | 1,053 m | 739 m | Lazio, Italy |
| 991 | Okolchitsa (peak) | Peak | 1,048 m | 9 m | Vratsa, Bulgaria |
| 992 | Pietra di Bismantova | Peak | 1,047 m | 371 m | Emilia-Romagna, Italy |
| 993 | Montejurra | Peak | 1,046 m | 493 m | Navarre, Spain |
| 994 | Meall nan Tarmachan | Peak | 1,044 m | 495 m | Scotland, United Kingdom |
| 995 | Cabeço Gordo | Peak | 1,043 m | 1,043 m | Azores, Portugal |
| 996 | Blatenský vrch | Peak | 1,043 m | 61 m | Karlovy Vary Region, Czech Republic |
| 997 | Čerchov | Peak | 1,042 m | 528 m | Plzeň Region, Czech Republic |
| 998 | Cisa Pass | Pass | 1,041 m | — | Emilia-Romagna, Italy |
| 999 | Lac du Chambon | Lake | 1,040 m | — | Auvergne-Rhône-Alpes, France |
| 1000 | Carrauntoohil | Peak | 1,039 m | 1,039 m | County Kerry, Ireland |
- Switzerland432
- United Kingdom371
- Italy316
- Austria205
- France176
- Germany118
- Spain109
- Ireland107
- Russia61
- Norway55
- Poland47
- Slovenia47
- Iceland45
- Czech Republic42
- Greece41
- Slovakia39
- Bulgaria25
- Sweden23
- Albania19
- Portugal19
- Croatia17
- Finland15
- Bosnia and Herzegovina14
- North Macedonia9













