Mountains
Oceania Mountains Map: Peaks, Lakes and Canyons in 3D
Map of 282 places in Oceania: 143 peaks, 108 lakes, 19 canyons, 9 passes and 3 glaciers, each with a 3D terrain model, contours and an elevation profile.
Countries
Lists

- Lake
- Peak
- Canyon
- Pass
- Glacier
Place
page 3 of 6
- Mount Taylor

- Lake Tali Karng

- Mount Ainslie

- Pūtauaki

- Black Mountain

- Mount Gulaga

- Maungatautari

- Cunninghams Gap

| # | Place | Type | Elevation | Prominence | Region |
|---|---|---|---|---|---|
| 109 | Mount Bischoff | Peak | 785 m | 169 m | Tasmania, Australia |
| 110 | Lake Eacham | Lake | 782 m | — | Queensland, Australia |
| 111 | Mount Stromlo | Peak | 770 m | 142 m | Australian Capital Territory, Australia |
| 112 | Mount Karioi | Peak | 756 m | 612 m | Waikato Region, New Zealand |
| 113 | Mount Buninyong | Peak | 745 m | 218 m | Victoria, Australia |
| 114 | Mount Alexander | Peak | 744 m | 310 m | Victoria, Australia |
| 115 | Maunga Kākaramea | Peak | 743 m | 305 m | Bay of Plenty Region, New Zealand |
| 116 | Lake St Clair | Lake | 738 m | — | Tasmania, Australia |
| 117 | Mount Lofty | Peak | 727 m | 349 m | South Australia, Australia |
| 118 | Pigeon House Mountain | Peak | 720 m | 455 m | New South Wales, Australia |
| 119 | Lake Tekapo | Lake | 713 m | — | Canterbury Region, New Zealand |
| 120 | Lake Alexandrina | Lake | 713 m | — | Canterbury Region, New Zealand |
| 121 | Lake Marian | Lake | 695 m | — | Southland Region, New Zealand |
| 122 | Mount Cargill | Peak | 676 m | 308 m | Otago Region, New Zealand |
| 123 | Lake George | Lake | 675 m | — | New South Wales, Australia |
| 124 | Wilmot Pass | Pass | 671 m | — | Southland Region, New Zealand |
| 125 | Mount Yengo | Peak | 668 m | 356 m | New South Wales, Australia |
| 126 | Lake Waikaremoana | Lake | 582 m | — | Hawke's Bay Region, New Zealand |
| 127 | Mount Cooke | Peak | 582 m | 582 m | Western Australia, Australia |
| 128 | Lake Ginninderra | Lake | 575 m | — | Australian Capital Territory, Australia |
| 129 | Lake Tuggeranong | Lake | 567 m | — | Australian Capital Territory, Australia |
| 130 | Castle Rock | Peak | 566 m | 24 m | Western Australia, Australia |
| 131 | Haast Pass / Tioripatea | Pass | 562 m | — | Otago Region, New Zealand |
| 132 | Lake Burley Griffin | Lake | 554 m | — | Australian Capital Territory, Australia |
| 133 | Mount Dale | Peak | 546 m | 219 m | Western Australia, Australia |
| 134 | Lake Bennett | Lake | 545 m | — | Northern Territory, Australia |
| 135 | Mount Kembla | Peak | 534 m | 199 m | New South Wales, Australia |
| 136 | Moke Lake | Lake | 534 m | — | Otago Region, New Zealand |
| 137 | Blue Lake | Lake | 530 m | — | Otago Region, New Zealand |
| 138 | Motutere / Castle Rock | Peak | 525 m | 176 m | Waikato Region, New Zealand |
| 139 | Lake Pukaki | Lake | 520 m | — | Canterbury Region, New Zealand |
| 140 | Lake Ōhau | Lake | 520 m | — | Canterbury Region, New Zealand |
| 141 | Te Heru-o-Kahukura / Sugarloaf | Peak | 494 m | 160 m | Canterbury Region, New Zealand |
| 142 | Lake Wendouree | Lake | 455 m | — | Victoria, Australia |
| 143 | Kakepuku | Peak | 449 m | 391 m | Waikato Region, New Zealand |
| 144 | Mount Kaukau | Peak | 445 m | 259 m | Wellington Region, New Zealand |
| 145 | Mount Napier | Peak | 440 m | 239 m | Victoria, Australia |
| 146 | Mount Cooroora | Peak | 439 m | 298 m | Queensland, Australia |
| 147 | Mount Fraser | Peak | 425 m | 118 m | Victoria, Australia |
| 148 | Mount Manaia | Peak | 420 m | 89 m | Northland Region, New Zealand |
| 149 | Tikitapu / Blue Lake | Lake | 418 m | — | Bay of Plenty Region, New Zealand |
| 150 | Lake Macdonald | Lake | 413 m | — | Western Australia, Australia |


