Bavarian Prealps
Mangfall Mountains Map: Peaks, Passes and Hikes in 3D
Map of 31 places in Mangfall Mountains: 29 peaks and 2 lakes, each with a 3D terrain model, contours and an elevation profile.
- Peak
- Lake
Highest Peaks of the Mangfall Mountains
29 peaks
| # | Peak | Elevation | Prominence | Region |
|---|---|---|---|---|
| 9 | Wallberg | 1,722 m | 232 m | Bavaria, Germany |
| 10 | Brecherspitz | 1,683 m | 554 m | Bavaria, Germany |
| 11 | Hirschberg | 1,668 m | 620 m | Bavaria, Germany |
| 12 | Bodenschneid | 1,668 m | 292 m | Bavaria, Germany |
| 13 | Brünnstein | 1,634 m | 219 m | Bavaria, Germany |
| 14 | Breitenstein | 1,622 m | 271 m | Bavaria, Germany |
| 15 | Rinnerspitz | 1,611 m | 51 m | Bavaria, Germany |
| 16 | Kampen | 1,607 m | 136 m | Bavaria, Germany |
| 17 | Seekarkreuz | 1,601 m | 101 m | Bavaria, Germany |
| 18 | Roßkopf (Mangfallgebirge) | 1,580 m | 45 m | Bavaria, Germany |
| 19 | Fockenstein | 1,564 m | 339 m | Bavaria, Germany |
| 20 | Seebergkopf | 1,538 m | 485 m | Bavaria, Germany |
| 21 | Stümpfling | 1,506 m | 37 m | Germany |
| 22 | Geierstein | 1,491 m | 225 m | Bavaria, Germany |
| 23 | Leonhardstein | 1,449 m | 150 m | Bavaria, Germany |
| 24 | Baumgartenschneid | 1,448 m | 309 m | Bavaria, Germany |
| 25 | Großer Riesenkopf | 1,337 m | 117 m | Bavaria, Germany |
| 26 | Rechelkopf | 1,330 m | 155 m | Bavaria, Germany |
| 27 | Neureuth | 1,261 m | 0 m | Bavaria, Germany |
| 28 | Schliersberg | 1,256 m | 447 m | Germany |
| 29 | Petersberg | 847 m | 50 m | Bavaria, Germany |
Lakes
2 lakes









